Galileo High Income Plus Fund

 

Canadian Unitholders

The following summary applies if you are a unitholder who is a resident of Canada under the Income Tax Act (Canada) and holds the units as capital property. If this is not the case, please consult your tax adviser about your units.

If you hold trust units through a broker or other intermediary then you will receive a T3 Supplementary slip directly from your broker or financial intermediary, not from the transfer agent or the trust.

Please find below the tax summary breakdown for distributions that occurred during the year on a monthly summary per unit basis.

The tax receipts will be mailed out to clients no later than March 16th in any given year.    The 2011 T3 tax slips were mailed out on March 16, 2012.

Trust units held within an RRSP, RRIF, TFSA or DPSP

If you hold your trust units within a Registered Retirement Savings Plan (RRSP), Registered Retirement Income Fund (RRIF), Tax Free Savings Account (TFSA) or a Deferred Profit Savings Plan (DPSP), no amounts are to be reported on your Income Tax Return.

2012 Estimate

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
31-Jan
31-Jan
0.08420
-
-
-
-
0.08420
29-Feb
29-Feb
0.08798
-
-
-
-
0.08798
30-Mar
31-Mar
0.08621
-
-
-
-
0.08621
30-Apr
30-Apr
0.08638
-
-
-
-
0.08638
Total
0.34477

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
31-Jan
31-Jan
0.08914
-
-
-
-
0.08914
29-Feb
29-Feb
0.09295
-
-
-
-
0.09295
30-Mar
31-Mar
0.09130
-
-
-
-
0.09130
30-Apr
31-Apr
0.09167
-
-
-
-
0.09167
Total
0.36506

 


 2011 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
31-Jan
31-Jan
-
0.03849
-
0.04581
-
0.08430
28-Feb
28-Feb
-
0.03993
-
0.04751
-
0.08744
31-Mar
31-Mar
-
0.04022
-
0.04787
-
0.08809
29-Apr
29-Apr
-
0.04079
-
0.04854
-
0.08933
31-May
31-May
-
0.04115
-
0.04897
-
0.09012
30-Jun
30-Jun
-
0.03877
-
0.04613
-
0.08490
29-Jul
29-Jul
-
0.03920
-
0.04665
-
0.08585
31-Aug
31-Aug
-
0.03718
-
0.04425
-
0.08143
30-Sep
30-Sep
-
0.03472
-
0.04131
-
0.07603
31-Oct
31-Oct
-
0.03701
-
0.04404
-
0.08105
30-Nov
30-Nov
-
0.03721
-
0.04427
-
0.08148
23-Dec
23-Dec
-
0.03795
-
0.04516
-
0.08311
Total 1.01314

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
31-Jan
31-Jan
-
0.03903
-
0.04981
-
0.08884
28-Feb
28-Feb
-
0.04038
-
0.05154
-
0.09192
31-Mar
31-Mar
-
0.03972
-
0.05069
-
0.09041
29-Apr
29-Apr
-
0.04069
-
0.05193
-
0.09262
31-May
31-May
-
0.04146
-
0.05291
-
0.09437
30-Jun
30-Jun
-
0.03891
-
0.04967
-
0.08858
29-Jul
29-Jul
-
0.03970
-
0.05066
-
0.09036
31-Aug
31-Aug
-
0.03770
-
0.04811
-
0.08581
30-Sep
30-Sep
-
0.03525
-
0.04499
-
0.08024
31-Oct
31-Oct
-
0.03769
-
0.04811
-
0.08580
30-Nov
30-Nov
-
0.03782
-
0.04826
-
0.08608
23-Dec
23-Dec
-
0.03853
-
0.04918
-
0.08771
Total 1.06273

 


2010 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
28-Jan 29-Jan 0.00494 0.02965 0.00108 0.05384 - 0.08951
25-Feb 26-Feb 0.00514 0.03087 0.00112 0.05604 - 0.09318
30-Mar 31-Mar 0.00518 0.03109 0.00113 0.05645 - 0.09384
29-Apr 30-Apr 0.00526 0.03158 0.00115 0.05735 - 0.09534
28-May 31-May 0.00492 0.02951 0.00107 0.05357 - 0.08907
29-Jun 30-Jun 0.00483 0.02900 0.00105 0.05265 - 0.08753
29-Jul 30-Jul 0.00503 0.03019 0.00110 0.05482 - 0.09113
30-Aug 31-Aug 0.00512 0.03075 0.00112 0.05583 - 0.09282
29-Sep 30-Sep 0.00536 0.03219 0.00117 0.05845 - 0.09717
28-Oct 29-Oct 0.00554 0.03323 0.00121 0.06033 - 0.10031
29-Nov 30-Nov 0.00575 0.03451 0.00125 0.06267 - 0.10419
16-Dec 17-Dec 0.00593 0.03561 0.00129 0.06465 - 0.10748
Total 1.14157

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
28-Jan 29-Jan 0.00456 0.02737 0.00099 0.06093 - 0.09385
25-Feb 26-Feb 0.00468 0.02812 0.00102 0.06259 - 0.09642
30-Mar 31-Mar 0.00476 0.02857 0.00104 0.06361 - 0.09798
29-Apr 30-Apr 0.00484 0.02904 0.00105 0.06465 - 0.09958
28-May 31-May 0.00450 0.027004 0.00098 0.06010 - 0.09257
29-Jun 30-Jun 0.00442 0.02652 0.00096 0.05905 - 0.09095
29-Jul 30-Jul 0.00461 0.02767 0.00100 0.06160 - 0.09488
30-Aug 31-Aug 0.00470 0.02820 0.00102 0.06278 - 0.09671
29-Sep 30-Sep 0.00494 0.02964 0.00107 0.06598 - 0.10163
28-Oct 29-Oct 0.00514 0.03087 0.00112 0.06873 - 0.10586
29-Nov 30-Nov 0.00531 0.03189 0.00116 0.07098 - 0.10934
16-Dec 17-Dec 0.00551 0.03305 0.00120 0.07357 - 0.11332
Total 1.19308

2009 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
29-Jan 30-Jan 0.02705 0.01226 0.00018 0.00523 0.01681 0.06152
26-Feb 27-Feb 0.02563 0.01162 0.00017 0.00495 0.01593 0.05829
30-Mar 31-Mar 0.02594 0.01176 0.00017 0.00501 0.01612 0.05901
29-Apr 30-Apr 0.02811 0.01274 0.00018 0.00543 0.01747 0.06393
28-May 29-May 0.02987 0.01354 0.00019 0.00577 0.01856 0.06793
29-Jun 30-Jun 0.03071 0.01392 0.00020 0.00594 0.01908 0.06985
30-Jul 31-Jul 0.03227 0.01463 0.00021 0.00624 0.02005 0.07339
28-Aug 31-Aug 0.03334 0.01512 0.00022 0.00645 0.02072 0.07584
29-Sep 30-Sep 0.03413 0.01547 0.00022 0.00660 0.02121 0.07763
29-Oct 30-Oct 0.03613 0.01638 0.00023 0.00698 0.02245 0.08218
27-Nov 30-Nov 0.03748 0.01699 0.00024 0.00724 0.02329 0.08525
30-Dec 31-Dec 0.03881 0.01760 0.00025 0.00750 0.02412 0.08829
Total 0.86312

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
29-Jan 30-Jan 0.02742 0.01243 0.00018 0.00547 0.01753 0.06302
26-Feb 27-Feb 0.02600 0.01179 0.00017 0.00519 0.01662 0.05976
30-Mar 31-Mar 0.02633 0.01194 0.00017 0.00525 001684 0.06053
29-Apr 30-Apr 0.02855 0.01295 0.00019 0.00570 0.01826 0.06564
28-May 29-May 0.03046 0.01381 0.00020 0.00608 0.01948 0.07002
29-Jun 30-Jun 0.03127 0.01418 0.00020 0.00624 0.01999 0.07188
30-Jul 31-Jul 0.03286 0.01490 0.00021 0.00655 0.02101 0.07553
28-Aug 31-Aug 0.03417 0.01549 0.00022 0.00682 0.02185 0.07856
29-Sep 30-Sep 0.03494 0.01584 0.00023 0.00697 0.02234 0.08031
29-Oct 30-Oct 0.03693 0.01674 0.00024 0.00737 0.02361 0.08489
27-Nov 30-Nov 0.03830 0.01737 0.00025 0.00764 0.02449 0.08805
30-Dec 31-Dec 0.03972 0.01801 0.00026 0.00792 0.02540 0.09131
Total 0.88949

 


2008 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
30-Jan 31-Jan 0.03899 0.00588 0.00423 - 0.03327 0.08236
28-Feb 29-Feb 0.03996 0.00602 0.00433 - 0.03410 0.08441
28-Mar 31-Mar 0.04135 0.00623 0.00448 - 0.03529 0.08735
29-Apr 30-Apr 0.04364 0.00658 0.00473 - 0.03725 0.09220
29-May 30-May 0.04450 0.00671 0.00482 - 0.03798 0.09402
27-Jun 30-Jun 0.04492 0.00677 0.00487 - 0.03833 0.09489
30-Jul 31-Jul 0.04406 0.00664 0.00478 - 0.03761 0.09309
28-Aug 29-Aug 0.04377 0.00660 0.00475 - 0.03736 0.09247
29-Sep 30-Sep 0.03712 0.00559 0.00402 - 0.03168 0.07841
30-Oct 31-Oct 0.03167 0.00047 0.00343 - 0.02703 0.06691
27-Nov 28-Nov 0.02817 0.00425 0.00305 - 0.02404 0.05951
30-Dec 31-Dec 0.02838 0.00428 0.00308 - 0.02422 0.05995
Total 0.98557

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
30-Jan 31-Jan 0.03953 0.00596 0.00429 - 0.03374 0.08351
28-Feb 29-Feb 0.04054 0.00611 0.00440 - 0.03460 0.08565
28-Mar 31-Mar 0.04197 0.00633 0.00455 - 003583 0.08868
29-Apr 30-Apr 0.04434 0.00668 0.00481 - 0.03785 0.09368
29-May 30-May 0.04526 0.00682 0.00491 - 0.03863 0.09562
27-Jun 30-Jun 0.04573 0.00689 0.00496 - 0.03903 0.09660
30-Jul 31-Jul 0.04488 0.00677 0.00487 - 0.03830 0.09482
28-Aug 29-Aug 0.04461 0.00672 0.00484 - 0.03807 0.09425
29-Sep 30-Sep 0.03787 0.00571 0.00411 - 0.03232 0.08000
30-Oct 31-Oct 0.03243 0.00489 0.00352 - 0.02768 0.06852
27-Nov 28-Nov 0.02879 0.00434 0.00312 - 0.02457 0.06083
30-Dec 31-Dec 0.02905 0.00438 0.00315 - 0.02480 0.06138
Total 1.00353

2007 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
30-Jan 31-Jan - - - - - -
27-Feb 28-Feb - - - - - -
29-Mar 30-Mar 0.00442 0.00065 0.00001 - 0.00158 0.00667
27-Apr 30-Apr 0.10360 0.01527 0.00018 - 0.03711 0.15616
30-May 31-May 0.06160 0.00908 0.00011 - 0.02207 0.09285
28-Jun 29-Jun 0.06149 0.00906 0.00011 - 0.02203 0.09269
30-Jul 31-Jul 0.06021 0.00888 0.00010 - 0.02157 0.09076
30-Aug 31-Aug 0.05647 0.00832 0.00010 - 0.02023 0.08512
27-Sep 28-Sep 0.05769 0.00850 0.00010 - 0.02067 0.08697
30-Oct 31-Oct 0.05748 0.00847 0.00010 - 0.02059 0.08665
29-Nov 30-Nov 0.05532 0.00815 0.00009 - 0.01982 0.08338
28-Dec 31-Dec 0.05564 0.00820 0.00010 - 0.01993 0.08386
Total 0.86510

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
30-Jan 31-Jan - - - - - -
27-Feb 28-Feb - - - - - -
29-Mar 30-Mar 0.00345 0.00051 0.00001 - 0.00270 0.00667
27-Apr 30-Apr 0.05103 0.00755 0.00009 - 0.04004 0.09870
30-May 31-May 0.04830 0.00715 0.00008 - 0.03790 0.09343
28-Jun 29-Jun 0.04828 0.00714 0.00008 - 0.03789 0.09340
30-Jul 31-Jul 0.04731 0.00700 0.00008 - 0.03713 0.09152
30-Aug 31-Aug 0.04442 0.00657 0.00007 - 0.03486 0.08592
27-Sep 28-Sep 0.04541 0.00672 0.00008 - 0.03563 0.08784
30-Oct 31-Oct 0.04528 0.00670 0.00008 - 0.03554 0.08759
29-Nov 30-Nov 0.04360 0.00645 0.00007 - 0.03422 0.08434
28-Dec 31-Dec 0.04390 0.00649 0.00007 - 0.03445 0.08492
Total 0.81433

2006 Actual

CLASS A
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
29-Nov 30-Nov - - - - - -
28-Dec 29-Dec 0.00386 0.00410 - 0.00568 - 0.01364
Total 0.01364

CLASS F
Record
Date
Payment
Date
Income
Can
Dividends
Foreign
Income
Capital Gain
Return of
Capital
Total
Distributions
29-Nov 30-Nov - - - - - -
28-Dec 29-Dec 0.01040 0.00408 - 0.00560 - 0.01040
Total 0.01040